<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Outdoor Perspectives</title>
	<link>http://www.outdoorperspectives.com</link>
	<description></description>
	<pubDate>Sat, 11 Nov 2006 16:04:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>
	<language>en</language>
			<item>
		<title>Retaining detail</title>
		<link>http://www.outdoorperspectives.com/2006/11/07/retaining-detail/</link>
		<comments>http://www.outdoorperspectives.com/2006/11/07/retaining-detail/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 18:32:44 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
	<category>Photography techniques</category>
	<category>Digital imaging</category>
		<guid isPermaLink="false">http://www.outdoorperspectives.com/2006/11/07/retaining-detail/</guid>
		<description><![CDATA[<p><a href="http://www.outdoorperspectives.com/2006/11/07/retaining-detail/"><img align="left" alt="Lake" class="main_photo"  src="http://www.outdoorperspectives.com/photoblog/wp-content/uploads/2006/11/thumb_morning_lake.jpg" /></a></p>When you take a photograph, using any type of camera, and expose the shot for the mid-tones (which is what usually happens), the amount of detail in the very dark and very light areas is quite low. This is because the cameras has a relatively low dynamic range - you can either see detail in the lighter areas and not the dark, or you can detail in the dark ares and not the light.  <a href="http://www.outdoorperspectives.com/2006/11/07/retaining-detail/">Read article »</a>]]></description>
		<wfw:commentRSS>http://www.outdoorperspectives.com/2006/11/07/retaining-detail/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>The key to a better shot?</title>
		<link>http://www.outdoorperspectives.com/2006/10/16/the-key-to-a-better-shot/</link>
		<comments>http://www.outdoorperspectives.com/2006/10/16/the-key-to-a-better-shot/#comments</comments>
		<pubDate>Mon, 16 Oct 2006 16:05:43 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
	<category>Photography techniques</category>
		<guid isPermaLink="false">http://www.outdoorperspectives.com/2006/10/16/the-key-to-a-better-shot/</guid>
		<description><![CDATA[<p><a href="http://www.outdoorperspectives.com/2006/10/16/the-key-to-a-better-shot/"><img align="left" alt="Mossy branch" class="main_photo"  src="http://andrewlilley.co.uk/photoblog/wp-content/gallery/britain/thumb_lichen-and-stream.jpg" /></a></p>I'm sometimes asked by people, "What can I do to take better photos?". There is one tip I think is relevant to everybody. It's one I learned early on, and I think it really helped develop my ability. It can be used in almost any type of shot, be it landscape, wildlife or architecture. I'd like to share it with you as I really feel it will instantly improve your photos. <a href="http://www.outdoorperspectives.com/2006/10/16/the-key-to-a-better-shot/">Read article »</a>]]></description>
		<wfw:commentRSS>http://www.outdoorperspectives.com/2006/10/16/the-key-to-a-better-shot/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Mushroom picking</title>
		<link>http://www.outdoorperspectives.com/2006/10/15/mushroom-picking/</link>
		<comments>http://www.outdoorperspectives.com/2006/10/15/mushroom-picking/#comments</comments>
		<pubDate>Sun, 15 Oct 2006 15:09:30 +0000</pubDate>
		<dc:creator>Zanete</dc:creator>
		
	<category>Forest nature</category>
		<guid isPermaLink="false">http://www.outdoorperspectives.com/2006/10/15/mushroom-picking/</guid>
		<description><![CDATA[<p><a href="http://www.outdoorperspectives.com/2006/10/15/mushroom-picking/"><img align="left" alt="Fly agaric" class="main_photo" src="http://andrewlilley.co.uk/photoblog/wp-content/gallery/norway1/thumb_fly_agaric.jpg" /></a></p>It’s an early September morning with sun rays reflecting off the morning dew on spider webs, distant calls of a black woodpecker and the tweeting of crested tits high up the spruce trees. We slowly walk along our favourite forest path where I know mushrooms I’m after should grow. And sure enough, here is the first Cep (or Penny Bun as it’s also called). A bit further a bunch of yellow Chantarelle mushrooms is scattered amongst green moss. And more ceps, And more… We walk from one mushroom to another, and the basket is getting heavier and heavier. <a href="http://www.outdoorperspectives.com/2006/10/15/mushroom-picking/">Read article »</a>]]></description>
		<wfw:commentRSS>http://www.outdoorperspectives.com/2006/10/15/mushroom-picking/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Wolves in Latvia: Past and Present</title>
		<link>http://www.outdoorperspectives.com/2006/10/08/wolves-in-latvia-past-and-present/</link>
		<comments>http://www.outdoorperspectives.com/2006/10/08/wolves-in-latvia-past-and-present/#comments</comments>
		<pubDate>Sun, 08 Oct 2006 14:52:32 +0000</pubDate>
		<dc:creator>Zanete</dc:creator>
		
	<category>Zoology</category>
		<guid isPermaLink="false">http://andrewlilley.co.uk/2006/10/08/wolves-in-latvia-past-and-present/</guid>
		<description><![CDATA[<p><a href="http://www.outdoorperspectives.com/2006/10/08/wolves-in-latvia-past-and-present/"><img align="left" id="image58" alt="Wolves fighting" class="main_photo" src="http://www.outdoorperspectives.com/photoblog/wp-content/uploads/2006/10/wolves_fighting1.jpg" /></a></p>
"Where is Latvia?" I bet many people would ask straight away. It's a part of Europe, with Latvia being the middle of the Baltic States, between Estonia in the north and Lithuania in the south. It also borders Russia and Belarus. And it's thanks to our eastern neighbours that there's a strong wolf population in the Baltics in general, and Latvia in particular. <a href="http://www.outdoorperspectives.com/2006/10/08/wolves-in-latvia-past-and-present/">Read article »</a>]]></description>
		<wfw:commentRSS>http://www.outdoorperspectives.com/2006/10/08/wolves-in-latvia-past-and-present/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Wolf Tracking</title>
		<link>http://www.outdoorperspectives.com/2006/10/05/wolf-tracking/</link>
		<comments>http://www.outdoorperspectives.com/2006/10/05/wolf-tracking/#comments</comments>
		<pubDate>Thu, 05 Oct 2006 18:49:16 +0000</pubDate>
		<dc:creator>Zanete</dc:creator>
		
	<category>Zoology</category>
		<guid isPermaLink="false">http://andrewlilley.co.uk/photoblog/2006/10/05/wolf-tracking/</guid>
		<description><![CDATA[<p><a href="http://www.outdoorperspectives.com/2006/10/05/wolf-tracking/"><img align="left" id="image43" alt="Wolf" class="main_photo"  src="http://www.outdoorperspectives.com/photoblog/wp-content/uploads/2006/10/wolf_tracks_s.jpg" /></a></p>
Following a one-day's track is like a detective story uncoiling its secrets right in front of your eyes. Let's take a one-day tracking of a wolf pack in Kemeri National Park, Latvia, as an example. We head out to the forest on a fine spring day when the sun melts the upper layers of snow forming an ice crust at night. We find a track of two wolves crossing a stream. A few blood drops on the snow next to the track indicate that one of them was a female wolf in heat as March is the breeding season for this species. <a href="http://www.outdoorperspectives.com/photoblog/2006/10/05/wolf-tracking/">Read article »</a>]]></description>
		<wfw:commentRSS>http://www.outdoorperspectives.com/2006/10/05/wolf-tracking/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Monitor Calibration</title>
		<link>http://www.outdoorperspectives.com/2006/10/03/monitor-calibration/</link>
		<comments>http://www.outdoorperspectives.com/2006/10/03/monitor-calibration/#comments</comments>
		<pubDate>Tue, 03 Oct 2006 20:26:42 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
	<category>Digital imaging</category>
		<guid isPermaLink="false">http://andrewlilley.co.uk/photoblog/2006/10/05/monitor-calibration/</guid>
		<description><![CDATA[If you're a digital photographer or you have some knowledge of computer graphics, I'm sure you have your monitor calibrated nicely.  However, if you have never tweaked your brightness and contrast levels against a greyscale chart, this short article explains what you should do in order to view my photos as I'd like them to be viewed! <a href="http://www.outdoorperspectives.com/2006/10/03/monitor-calibration/">Read article »</a>]]></description>
		<wfw:commentRSS>http://www.outdoorperspectives.com/2006/10/03/monitor-calibration/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Lynx Capture!</title>
		<link>http://www.outdoorperspectives.com/2006/10/03/lynx-capture/</link>
		<comments>http://www.outdoorperspectives.com/2006/10/03/lynx-capture/#comments</comments>
		<pubDate>Tue, 03 Oct 2006 17:26:14 +0000</pubDate>
		<dc:creator>Zanete</dc:creator>
		
	<category>Zoology</category>
		<guid isPermaLink="false">http://andrewlilley.co.uk/photoblog/?p=28</guid>
		<description><![CDATA[<p><a href="http://www.outdoorperspectives.com/2006/10/03/lynx-capture/"><img align="left" id="image58" alt="Lynx" class="main_photo" src="http://www.outdoorperspectives.com/photoblog/wp-content/uploads/2006/10/captive_lynx1.jpg" /></a></p>
It's no secret that Latvia has one of the biggest populations of European lynx (Lynx lynx) in Europe (counting several hundred individuals). However, until recently, this species has been poorly studied, and the first studies (started in mid-1990s) involved examination of harvested animals (sex and age, diet, parasites etc. - basically all kind of information one can obtain from a dead animal). <a href="http://www.outdoorperspectives.com/2006/10/03/lynx-capture/">Read article »</a>]]></description>
		<wfw:commentRSS>http://www.outdoorperspectives.com/2006/10/03/lynx-capture/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
